Chick-fil-A Frosted Soda calories, in every flavor
A Chick-fil-A Frosted Coke has 320 calories, with 7 g of protein, 7 g of fat, and 60 g of carbs.
Log it in Fit Shapes
Take a photo of your tray. Fit Shapes counts it against targets that start from your body and adjust each week.
Every flavor
A Chick-fil-A Frosted Soda is a fountain drink hand-spun with Icedream. The flavor barely matters. Nearly every regular soda comes out at the same calories, and the diet ones come out lower, with a Frosted Diet Coke at 260. Chick-fil-A's Dr Pepper Float has the same numbers as a Frosted Dr Pepper. Chick-fil-A lists every ingredient and allergen on its Frosted Sodas page.
| Size | Calories | Protein, fat, and carbs |
|---|---|---|
| Coke | 320 kcal | 7 g protein, 7 g fat, 60 g carbs |
| Diet Coke | 260 kcal | 7 g protein, 7 g fat, 45 g carbs |
| Coke Zero Sugar | 260 kcal | 7 g protein, 7 g fat, 45 g carbs |
| Coca-Cola Cherry | 320 kcal | 7 g protein, 7 g fat, 61 g carbs |
| Dr Pepper | 320 kcal | 7 g protein, 7 g fat, 60 g carbs |
| Diet Dr Pepper | 260 kcal | 7 g protein, 7 g fat, 45 g carbs |
| Sprite | 320 kcal | 7 g protein, 7 g fat, 59 g carbs |
| Barq's Root Beer | 320 kcal | 7 g protein, 7 g fat, 61 g carbs |
| Fanta Orange | 320 kcal | 7 g protein, 7 g fat, 60 g carbs |
| Fanta Strawberry | 320 kcal | 7 g protein, 7 g fat, 61 g carbs |
| Hi-C Fruit Punch | 320 kcal | 7 g protein, 7 g fat, 61 g carbs |
| Hi-C Orange | 310 kcal | 7 g protein, 7 g fat, 58 g carbs |
| Mello Yello | 320 kcal | 7 g protein, 7 g fat, 62 g carbs |
| Powerade Mountain Berry Blast | 290 kcal | 7 g protein, 7 g fat, 53 g carbs |
Common questions
Which Frosted Soda has the fewest calories?
A Frosted Soda made with a diet soda has the fewest calories. A Frosted Diet Coke and a Frosted Coke Zero Sugar each have 260.
How much sugar is in a Frosted Soda?
A Frosted Soda made with Coke has 60 g of sugar, and with Diet Coke 44 g.
How does it compare to a Frosted Lemonade?
A Frosted Soda made with Coke has fewer calories than a Frosted Lemonade, and less sugar. The Frosted Lemonade page has its numbers.
To see how this fits your day, work out your daily protein with the protein calculator, or your protein, carbs and fat with the macro calculator.
Frosted Soda compared with other Chick-fil-A items
Of these six Chick-fil-A items, the Frosted Coffee has the most protein per 100 calories (2.7 g) and the Chocolate Fudge Brownie the least (1.1 g).
| Item | CaloriesCal | Protein | Fat | Carbs | Net carbs | Protein per 100 calPer 100 cal |
|---|---|---|---|---|---|---|
| Frosted Coffee | 260 | 7 g | 7 g | 45 g | 45 g | 2.7 g |
| Frosted SodaThis page | 320 | 7 g | 7 g | 60 g | 60 g | 2.2 g |
| Icedream | 180 | 4 g | 4 g | 32 g | 32 g | 2.2 g |
| Frosted Lemonade | 350 | 7 g | 7 g | 67 g | 67 g | 2 g |
| Chocolate Chunk Cookie | 370 | 5 g | 17 g | 49 g | 46 g | 1.4 g |
| Chocolate Fudge Brownie | 370 | 4 g | 21 g | 47 g | 45 g | 1.1 g |
Most protein per 100 calories first. The mark on each bar is 5 g. Numbers are for one serving, the size the card opens on.
Sources
1 source
- Chick-fil-A. Frosted Soda, nutrition information. www.chick-fil-a.com/nutrition-allergens. Checked November 2026.
Join the club.
Try Fit Shapes free for 14 days, on iPhone and Android.