The healthiest fast food order at McDonald’s, Chick-fil-A, Chipotle, or Subway is eight of Chick-fil-A’s Grilled Nuggets, if you’re counting calories or sodium. They have 25 g of protein in 130 calories, with 440 mg of sodium. If you want fiber, it’s a Veggie Patty protein bowl at Subway or a Chicken Tortilla Soup at Chick-fil-A while it’s on the menu.
That’s the catch with “healthy.” It depends on what you’re after, and the best order changes with it. This post gives the healthy fast food options at each of the four chains for three goals, using the chains’ own numbers. Every item links to a page with its full nutrition facts and the day we checked them.
What is the healthiest fast food?
There isn’t one answer, because someone cutting calories, someone told to eat less salt, and someone trying to eat more fiber would each order something different. Here’s the best order at each chain for those three goals.
| Chain | Fewest calories, 20 g+ protein | Least sodium, 20 g+ protein | Most fiber, under 700 calories |
|---|---|---|---|
| Chick-fil-A | Grilled Nuggets, 8-count, 130 cal | Grilled Nuggets, 8-count, 440 mg | Chicken Tortilla Soup, 18 g |
| McDonald’s | McDouble, 390 cal | Sausage McMuffin with Egg, 830 mg | Large fries, 6 g |
| Chipotle | High Protein-Low Calorie Bowl, 460 cal | High Protein-Low Calorie Bowl, 1,380 mg | High Protein-High Fiber Bowl, 14 g |
| Subway | Subway Club salad, 240 cal | Grilled Chicken salad, 590 mg | Veggie Patty protein bowl, 19 g |
If protein is your goal, High-protein fast food ranks every order at these chains by protein per calorie.
How I picked these orders
I compared 351 orders across the four chains. That’s every item and size on our nutrition pages, plus every sandwich, wrap, salad, and protein bowl Subway makes. The numbers are the ones each chain publishes for its US menu.
Two cutoffs keep the lists honest. An order needs at least 20 g of protein to count as a meal for the calorie and sodium lists, which keeps out fries and side salads. The fiber list stops at orders under 700 calories, because a footlong will always have the most of everything.
Subway’s and Chipotle’s numbers are for the order as the chain makes it, with its usual cheese and sauce. Change the build and the numbers change, which is what the Subway calculator and the Chipotle calculator are for.
The lowest-calorie fast food meals
Eight Grilled Nuggets at Chick-fil-A have the fewest calories of any order with at least 20 g of protein. These are the six lightest.
- Eight Grilled Nuggets at Chick-fil-A, 130 calories and 25 g of protein, or twelve for 200 calories and 38 g
- A Subway Club salad, 240 calories and 24 g
- Eight breaded Nuggets at Chick-fil-A, 250 calories and 27 g
- A Hash Brown Scramble Bowl at Chick-fil-A with a grilled filet and no hash browns, 270 calories and 29 g
- A 6-inch Ham & Turkey Stacker at Subway, 290 calories and 20 g
- Chick-fil-A’s Egg White Grill, 300 calories and 27 g
Chick-fil-A
Grilled Nuggets
8 count
130 kcal
- Protein
- 25 g
- Protein per 100 calories
- 19.2 g
Chick-fil-A
Egg White Grill
1 sandwich
300 kcal
- Protein
- 27 g
- Protein per 100 calories
- 9 g
Chick-fil-A takes four of the six, and McDonald’s and Chipotle take none. McDonald’s lightest order with that much protein is the McDouble, at 390 calories. Chipotle’s is the High Protein-Low Calorie Bowl, at 460 calories with 35 g of protein.
Low calories don’t mean low sodium. The breaded Nuggets on this list have 1,210 mg, and the Subway Club salad has 1,170 mg.
Fast food with the least sodium
Eight Grilled Nuggets have the least sodium too, at 440 mg. That matters because sodium is where fast food runs highest. The FDA’s Daily Value is under 2,300 mg a day, and a footlong Spicy Italian at Subway has 3,310 mg on its own.
These five orders have the least sodium of any with at least 20 g of protein.
- Eight Grilled Nuggets at Chick-fil-A, 440 mg
- A Grilled Chicken salad at Subway, 590 mg
- A Tuna salad at Subway, 610 mg
- Twelve Grilled Nuggets, 660 mg
- Chick-fil-A’s Grilled Chicken Sandwich, 765 mg
Breading is a big part of the difference. Eight of Chick-fil-A’s breaded Nuggets have 1,210 mg, nearly three times the grilled ones.
Chipotle is the hard one. Its lowest-sodium meal, the High Protein-Low Calorie Bowl, still has 1,380 mg, and a chicken burrito has 2,210 mg.
Fast food with the most fiber
A Veggie Patty protein bowl at Subway has the most fiber of any order under 700 calories, with 19 g. Fiber is hard to find in fast food, because most menus are built on meat, white bread, and fries. The exceptions are the orders with beans and vegetables in them.
- A Veggie Patty protein bowl at Subway, 19 g of fiber in 540 calories
- A Chicken Tortilla Soup at Chick-fil-A, 18 g in 350, though it’s a seasonal item
- Chipotle’s High Protein-High Fiber Bowl, 14 g in 545
- Chick-fil-A’s Cool Wrap, 14 g in 660
- A Veggie Patty salad at Subway, 12 g in only 300
- A 6-inch Veggie Patty at Subway, 12 g in 470
Chick-fil-A
Chicken Tortilla Soup
1 bowl
350 kcal
- Protein per 100 calories
- 7.1 g
- Net carbs
- 21 g
The healthiest orders at each chain
If you already know where you’re eating, here’s how each menu shakes out.
Is Chick-fil-A healthy?
Chick-fil-A has the lightest order on these four menus, and some of the heaviest. The Grilled Nuggets lead the calorie and sodium lists, the Chicken Tortilla Soup is near the top for fiber, and the Grilled Chicken Sandwich and Egg White Grill aren’t far behind. The same menu has a 30-count of breaded Nuggets at 950 calories.
The salads are the surprise. A Cobb Salad with breaded nuggets has 830 calories and 2,180 mg of sodium. That’s nearly as much as two Chick-fil-A Chicken Sandwiches, at 420 calories each. With grilled nuggets instead, the Cobb Salad drops to 630. If protein is the goal, High-protein Chick-fil-A ranks the whole menu.
The healthiest orders at McDonald’s
McDonald’s best orders are its plainest. A McDouble has 22 g of protein in 390 calories, and an Egg McMuffin has 17 g in 310. Ten Chicken McNuggets come to 410 calories with 850 mg of sodium, which is low for this menu.
Fiber is where McDonald’s has nothing to offer. None of the items on our pages has much, so its best is a large order of fries. That says more about the menu than about the fries.
The healthiest orders at Chipotle
Chipotle is the best of the four for protein and fiber together, and the hardest for sodium. The High Protein-High Fiber Bowl has 46 g of protein and 14 g of fiber with only 3 g of saturated fat, and 1,645 mg of sodium. The High Protein-Low Calorie Bowl is the lightest meal, at 460 calories.
The tortilla is the biggest single choice. A chicken burrito has 975 calories, and the same fillings in a bowl come to 655.
The healthiest orders at Subway
Subway has the widest range, because the same sandwich comes five ways. A Subway Club salad has 24 g of protein in 240 calories, and a 6-inch Turkey Ranch Delite has 26 g in 380. For fiber, anything with the Veggie Patty leads.
Watch the protein bowls if sodium matters to you. They carry twice a 6-inch’s meat, so a Subway Club protein bowl has 2,270 mg, about twice the salad.
Small changes that make an order healthier
A few swaps change the numbers more than picking a different chain does.
- Grilled instead of breaded. Eight Grilled Nuggets have 130 calories. Eight breaded ones have 250.
- A bowl or salad instead of bread. That’s the Chipotle tortilla above, and it’s every Subway salad on these lists.
- A 6-inch instead of a footlong. It sounds obvious, but a footlong is two 6-inch sandwiches—about twice the calories and twice the sodium.
- Count the sauce. A cup of Chick-fil-A Sauce adds 140 calories, more than the eight Grilled Nuggets you’d dip in it.
- Don’t trust the word salad. The toppings and the dressing decide it, as the Cobb Salad shows.
Every order, ranked
Here’s every item on our pages for the four chains, from the fewest calories to the most. Click any column to rank by it instead, or use the filters to narrow it down. On a phone, use Sort.
85 itemsFewest calories first
| Item | Calories | Protein | Fat | Carbs | Fiber | Net carbs | Protein per 100 cal |
|---|---|---|---|---|---|---|---|
| Chick-fil-A 49 | |||||||
| Chipotle 5 | |||||||
| McDonald's 26 | |||||||
| Subway 5 | |||||||
| Buddy Fruits Apple SauceChick-fil-A · 1 pouch | 45 | 0 g | 0 g | 12 g | 1 g | 11 g | 0 g |
| Fruit CupChick-fil-A · Small · 3 sizes | 60 | 1 g | 0 g | 14 g | 2 g | 12 g | 1.7 g |
| Sweet TeaChick-fil-A · Small · 7 versions | 90 | 0 g | 0 g | 22 g | 0 g | 22 g | 0 g |
| Grilled NuggetsChick-fil-A · 8 count · 3 sizes | 130 | 25 g | 3 g | 1 g | 0 g | 1 g | 19.2 g |
| Soda, Juice, and MilkChick-fil-A · Small Coca-Cola · 10 versions | 130 | 0 g | 0 g | 35 g | 0 g | 35 g | 0 g |
| Chick-fil-A SauceChick-fil-A · Chick-fil-A Sauce · 9 flavors | 140 | 0 g | 13 g | 6 g | 0 g | 6 g | 0 g |
| Hash BrownsMcDonald's · 1 hash brown | 140 | 2 g | 8 g | 18 g | 2 g | 16 g | 1.4 g |
| Kid's MealChick-fil-A · 5 Nuggets · 3 versions | 160 | 17 g | 7 g | 7 g | 0 g | 7 g | 10.6 g |
| Kale Crunch SideChick-fil-A · 1 side | 170 | 4 g | 12 g | 13 g | 4 g | 9 g | 2.4 g |
| IcedreamChick-fil-A · Cone · 2 versions | 180 | 4 g | 4 g | 32 g | 0 g | 32 g | 2.2 g |
| Chicken Noodle SoupChick-fil-A · Cup · 2 sizes | 190 | 11 g | 4.5 g | 27 g | 2 g | 25 g | 5.8 g |
| Chick-fil-A LemonadeChick-fil-A · Small · 6 versions | 190 | 0 g | 0 g | 49 g | 0 g | 49 g | 0 g |
| Vanilla ConeMcDonald's · 1 cone | 200 | 5 g | 5 g | 33 g | 0 g | 33 g | 2.5 g |
| BreadSubway · Artisan Italian · 5 versions | 210 | 8 g | 2 g | 39 g | 2 g | 37 g | 3.8 g |
| CookiesSubway · Chocolate chip · 5 flavors | 210 | 2 g | 10 g | 29 g | 1 g | 28 g | 1 g |
| Waffle Potato ChipsChick-fil-A · Original · 2 flavors | 220 | 3 g | 13 g | 25 g | 2 g | 23 g | 1.4 g |
| Baked Apple PieMcDonald's · 1 pie | 230 | 2 g | 11 g | 33 g | 1 g | 32 g | 0.9 g |
| Chick-fil-A NuggetsChick-fil-A · 8 count · 3 sizes | 250 | 27 g | 11 g | 11 g | 0 g | 11 g | 10.8 g |
| HamburgerMcDonald's · 1 sandwich | 250 | 12 g | 9 g | 30 g | 1 g | 29 g | 4.8 g |
| Frosted CoffeeChick-fil-A · Original · 4 flavors | 260 | 7 g | 7 g | 45 g | 0 g | 45 g | 2.7 g |
| Hash BrownsChick-fil-A · Small · 2 sizes | 270 | 3 g | 18 g | 23 g | 3 g | 20 g | 1.1 g |
| Berry ParfaitChick-fil-A · Granola · 2 versions | 270 | 13 g | 9 g | 35 g | 1 g | 34 g | 4.8 g |
| Egg White GrillChick-fil-A · 1 sandwich | 300 | 27 g | 8 g | 29 g | 1 g | 28 g | 9 g |
| Bacon, Egg & Cheese MuffinChick-fil-A · 1 sandwich | 300 | 16 g | 13 g | 28 g | 1 g | 27 g | 5.3 g |
| CheeseburgerMcDonald's · 1 sandwich | 300 | 15 g | 13 g | 31 g | 2 g | 29 g | 5 g |
| Chick-n-StripsChick-fil-A · 3 count · 4 sizes | 310 | 29 g | 14 g | 16 g | 0 g | 16 g | 9.4 g |
| Salad DressingChick-fil-A · Avocado Lime Ranch · 7 flavors | 310 | 1 g | 32 g | 3 g | 1 g | 2 g | 0.3 g |
| Egg McMuffinMcDonald's · 1 sandwich | 310 | 17 g | 13 g | 30 g | 2 g | 28 g | 5.5 g |
| Frosted SodaChick-fil-A · Coke · 14 flavors | 320 | 7 g | 7 g | 60 g | 0 g | 60 g | 2.2 g |
| FriesMcDonald's · Medium · 3 sizes | 320 | 5 g | 15 g | 43 g | 4 g | 39 g | 1.6 g |
| Chicken Tortilla SoupChick-fil-A · 1 bowl | 350 | 25 g | 11 g | 39 g | 18 g | 21 g | 7.1 g |
| Frosted LemonadeChick-fil-A · Lemonade · 2 versions | 350 | 7 g | 7 g | 67 g | 0 g | 67 g | 2 g |
| Chick-n-MinisChick-fil-A · 4 count · 2 sizes | 360 | 20 g | 13 g | 41 g | 2 g | 39 g | 5.6 g |
| Chocolate Chunk CookieChick-fil-A · 1 cookie | 370 | 5 g | 17 g | 49 g | 3 g | 46 g | 1.4 g |
| Chocolate Fudge BrownieChick-fil-A · 1 brownie | 370 | 4 g | 21 g | 47 g | 2 g | 45 g | 1.1 g |
| Filet-O-FishMcDonald's · 1 sandwich | 380 | 16 g | 19 g | 38 g | 1 g | 37 g | 4.2 g |
| Grilled Chicken SandwichChick-fil-A · 1 sandwich | 390 | 28 g | 11 g | 45 g | 3 g | 42 g | 7.2 g |
| McDoubleMcDonald's · 1 sandwich | 390 | 22 g | 20 g | 32 g | 2 g | 30 g | 5.6 g |
| McChickenMcDonald's · 1 sandwich | 390 | 14 g | 21 g | 38 g | 1 g | 37 g | 3.6 g |
| Sausage McMuffinMcDonald's · 1 sandwich | 400 | 14 g | 26 g | 29 g | 2 g | 27 g | 3.5 g |
| Snack WrapMcDonald's · Ranch · 2 flavors | 400 | 17 g | 23 g | 32 g | 1 g | 31 g | 4.3 g |
| McCrispy StripsMcDonald's · 3 pieces · 2 sizes | 400 | 31 g | 20 g | 24 g | 2 g | 22 g | 7.8 g |
| Chicken, Egg & Cheese MuffinChick-fil-A · 1 sandwich | 410 | 27 g | 18 g | 36 g | 1 g | 35 g | 6.6 g |
| Chicken McNuggetsMcDonald's · 10 pieces · 4 sizes | 410 | 23 g | 24 g | 26 g | 1 g | 25 g | 5.6 g |
| Oreo McFlurryMcDonald's · Regular · 2 sizes | 410 | 10 g | 13 g | 64 g | 1 g | 63 g | 2.4 g |
| Chick-fil-A Chicken SandwichChick-fil-A · 1 sandwich | 420 | 29 g | 16 g | 41 g | 1 g | 40 g | 6.9 g |
| Waffle Potato FriesChick-fil-A · Medium · 3 sizes | 420 | 5 g | 24 g | 45 g | 5 g | 40 g | 1.2 g |
| Bacon, Egg & Cheese BiscuitChick-fil-A · 1 biscuit | 420 | 15 g | 23 g | 38 g | 2 g | 36 g | 3.6 g |
| Sausage McGriddlesMcDonald's · 1 sandwich | 430 | 11 g | 24 g | 41 g | 2 g | 39 g | 2.6 g |
| Double CheeseburgerMcDonald's · 1 sandwich | 440 | 25 g | 24 g | 34 g | 2 g | 32 g | 5.7 g |
| Spicy Chicken SandwichChick-fil-A · 1 sandwich | 450 | 28 g | 18 g | 44 g | 1 g | 43 g | 6.2 g |
| Mac & CheeseChick-fil-A · Medium · 2 sizes | 450 | 20 g | 29 g | 28 g | 3 g | 25 g | 4.4 g |
| Spicy Chicken BiscuitChick-fil-A · 1 biscuit | 450 | 19 g | 22 g | 44 g | 3 g | 41 g | 4.2 g |
| Chicken BiscuitChick-fil-A · 1 biscuit | 460 | 19 g | 23 g | 45 g | 2 g | 43 g | 4.1 g |
| Sausage BiscuitMcDonald's · 1 sandwich | 460 | 11 g | 30 g | 37 g | 2 g | 35 g | 2.4 g |
| Hash Brown Scramble BowlChick-fil-A · Nuggets · 12 versions | 470 | 29 g | 30 g | 19 g | 2 g | 17 g | 6.2 g |
| Side SaladChick-fil-A · 1 salad | 470 | 6 g | 42 g | 14 g | 4 g | 10 g | 1.3 g |
| McCrispyMcDonald's · McCrispy · 4 versions | 470 | 26 g | 20 g | 46 g | 1 g | 45 g | 5.5 g |
| Sausage McMuffin with EggMcDonald's · 1 sandwich | 480 | 20 g | 31 g | 30 g | 2 g | 28 g | 4.2 g |
| Chick-fil-A Deluxe SandwichChick-fil-A · American · 4 versions | 490 | 32 g | 21 g | 43 g | 1 g | 42 g | 6.5 g |
| Sausage, Egg & Cheese MuffinChick-fil-A · 1 sandwich | 490 | 23 g | 32 g | 29 g | 1 g | 28 g | 4.7 g |
| Grilled Chicken Club SandwichChick-fil-A · Colby Jack · 4 versions | 520 | 37 g | 22 g | 45 g | 3 g | 42 g | 7.1 g |
| Quarter Pounder with CheeseMcDonald's · 1 sandwich | 520 | 30 g | 26 g | 42 g | 2 g | 40 g | 5.8 g |
| Spicy Deluxe SandwichChick-fil-A · Pepper Jack · 4 versions | 540 | 34 g | 24 g | 46 g | 2 g | 44 g | 6.3 g |
| ChipsChipotle · Chips · 6 versions | 540 | 7 g | 25 g | 73 g | 7 g | 66 g | 1.3 g |
| Market SaladChick-fil-A · Grilled Filet · 6 versions | 550 | 28 g | 31 g | 42 g | 5 g | 37 g | 5.1 g |
| Chicken, Egg & Cheese BiscuitChick-fil-A · 1 biscuit | 550 | 27 g | 28 g | 48 g | 3 g | 45 g | 4.9 g |
| MeatballSubway · 6-inch · 4 versions | 550 | 26 g | 27 g | 52 g | 4 g | 48 g | 4.7 g |
| M&M'S McFlurryMcDonald's · Regular · 2 sizes | 570 | 11 g | 19 g | 85 g | 2 g | 83 g | 1.9 g |
| Big MacMcDonald's · 1 sandwich | 580 | 25 g | 34 g | 45 g | 3 g | 42 g | 4.3 g |
| Chicken & Bacon RanchSubway · 6-inch · 5 versions | 580 | 35 g | 29 g | 44 g | 3 g | 41 g | 6 g |
| Sausage, Egg & Cheese BiscuitChick-fil-A · 1 biscuit | 620 | 22 g | 42 g | 38 g | 2 g | 36 g | 3.5 g |
| MilkshakeChick-fil-A · Cookies & Cream · 4 flavors | 630 | 13 g | 25 g | 91 g | 1 g | 90 g | 2.1 g |
| Bacon Quarter Pounder with CheeseMcDonald's · 1 sandwich | 630 | 36 g | 35 g | 43 g | 3 g | 40 g | 5.7 g |
| Burrito bowlChipotle · Chicken · 5 versions | 655 | 50 g | 21 g | 67 g | 9 g | 58 g | 7.6 g |
| Cool WrapChick-fil-A · 1 wrap | 660 | 43 g | 45 g | 32 g | 14 g | 18 g | 6.5 g |
| Spicy ItalianSubway · 6-inch · 5 versions | 660 | 26 g | 42 g | 44 g | 3 g | 41 g | 3.9 g |
| Spicy Southwest SaladChick-fil-A · Spicy Grilled Filet · 6 versions | 680 | 33 g | 49 g | 27 g | 7 g | 20 g | 4.9 g |
| Steak, Egg & Cheese BagelMcDonald's · 1 sandwich | 680 | 34 g | 35 g | 57 g | 3 g | 54 g | 5 g |
| Hash Brown Scramble BurritoChick-fil-A · Nuggets · 12 versions | 700 | 34 g | 40 g | 51 g | 3 g | 48 g | 4.9 g |
| Double Quarter Pounder with CheeseMcDonald's · 1 sandwich | 740 | 48 g | 42 g | 43 g | 2 g | 41 g | 6.5 g |
| High protein bowlChipotle · Double High Protein Bowl · 4 versions | 760 | 81 g | 26 g | 54 g | 12 g | 42 g | 10.7 g |
| Cobb SaladChick-fil-A · Nuggets · 6 versions | 830 | 41 g | 60 g | 31 g | 5 g | 26 g | 4.9 g |
| QuesadillaChipotle · Chicken · 5 versions | 830 | 58 g | 40 g | 53 g | 3 g | 50 g | 7 g |
| BurritoChipotle · Chicken · 5 versions | 975 | 58 g | 30 g | 117 g | 12 g | 105 g | 5.9 g |
No item matches every filter.
Each row is one serving, the size its page opens on. High protein is 5 g of protein or more per 100 calories, the line on those bars. Click a column to rank every item by it.Use Sort to rank every item.
The table has three of Subway’s sandwiches. All of them, in every form, are in the Subway calculator, and the Chipotle calculator builds any bowl or burrito you’d order.
No single order is the healthy one for everyone. What helps is knowing the numbers before you order, so the meal fits the rest of your day. In Fit Shapes, you can log any of these by taking a photo of your order or describing it in a sentence, and see what it leaves you for the day. If you don’t have a calorie target yet, the calorie deficit calculator works one out.
Sources
5 sources
- Chick-fil-A. Nutrition & Allergens, US menu. Read November 20, 2026. chick-fil-a.com/nutrition-allergens
- Chipotle. Nutrition Calculator, US menu. Read October 19, 2026. chipotle.com/nutrition-calculator
- McDonald's. Nutrition Calculator, US menu. Read October 19, 2026. mcdonalds.com/us/en-us/about-our-food/nutrition-calculator.html
- Subway. Online menu nutrition, US menu. Read October 20, 2026. subway.com/en-us/menunutrition/menu
- US Food and Drug Administration. Sodium in Your Diet. Content current as of March 5, 2024. Read November 20, 2026. fda.gov/food/nutrition-education-resources-materials/sodium-your-diet
