Subway nutrition and calorie calculator
A 6-inch Meatball on Artisan Italian with provolone and Parmesan cheese has 550 calories, with 26 g of protein.
Log it in Fit Shapes
Take a photo of your sub, or describe it in a sentence. Fit Shapes counts it against targets that start from your body and adjust each week.
Popular orders
A footlong is two 6-inch subs
Subway builds a footlong as two 6-inch subs, so its numbers are the 6-inch's doubled, bread and all, give or take rounding. A 6-inch Meatball is 550 calories with 26 g of protein, and the footlong is 1,110 with 53 g. Open the 6-inch in the calculator.
The bread moves a sub more than you might expect. Hearty Multigrain is the lightest at 200 calories for 6 inches, and Italian Herbs & Cheese the heaviest at 250. The sauce matters too. Mayonnaise is 100 calories on a 6-inch, yellow mustard 10, and red wine vinegar 0.
The most protein for the calories
As Subway makes them, the Fresh Fit subs give you the most protein for their calories. A 6-inch Seasoned Steak & Avocado has 35 g of protein in 460 calories, about 7.6 g per 100.
A protein bowl goes further, since it drops the bread and holds a footlong's meat. The Subway Club protein bowl is 410 calories with 44 g of protein. Open it in the calculator. On any sandwich, Double adds the meat again, and 50% more adds half of it.
The lightest subs
The lowest-calorie 6-inch is the Ham & Turkey Stacker at 290 calories, then the Veggie Delite at 310. Both come on Hearty Multigrain, with vegetables and little or no sauce.
Any sub gets lighter the same way. Trade the mayonnaise for mustard or vinegar, leave off the cheese, which is 90 calories of provolone on a 6-inch, and add vegetables, which come to almost nothing.
Wrap, salad, or protein bowl
A wrap sounds lighter than a sub, but the tortilla is 300 calories and it holds a footlong's meat. A Spicy Italian is 660 calories as a 6-inch and 1,010 as a wrap.
A protein bowl has no bread, but it holds a footlong's meat, cheese, and sauce, so it often lands above the 6-inch. The Spicy Italian is 920 calories as a protein bowl. A salad keeps the 6-inch's meat and cheese over lettuce, and comes in lowest, at 600.
Reading Subway's numbers
Each number here is a sandwich as Subway makes it in the US, read from Subway's online order menu, which lists every ingredient in every form. We read it at stores in Ohio, Washington, and Georgia, and every sandwich they share has the same numbers. The calculator adds the ingredients you pick and rounds the total the way a Nutrition Facts label does, so a sandwich left as Subway makes it shows Subway's own number.
Subway's printed nutrition guide, dated October 2026, agrees on all but three 6-inch sandwiches, where it is 10 calories lower. Those are the 5 Meat Italian, the Meatball Pepperoni, and the Roast Beef. Subway lists every ingredient and allergen in its allergen guide.
Subway nutrition facts by ingredient
Each sandwich as Subway makes it, then one portion of each ingredient, for a 6-inch sub. A footlong is two of each.
| Ingredient | Portion | Calories | Protein | Fat | Carbs | Fiber | Net carbs | Protein per 100 cal |
|---|---|---|---|---|---|---|---|---|
| Steak Philly6-inch, as made | 6-inch, as made | 510 | 28 g | 25 g | 43 g | 2 g | 41 g | 5.5 g |
| Chipotle Philly6-inch, as made | 6-inch, as made | 490 | 30 g | 22 g | 44 g | 2 g | 42 g | 6.1 g |
| Meatball6-inch, as made | 6-inch, as made | 550 | 26 g | 27 g | 52 g | 4 g | 48 g | 4.7 g |
| Tuna6-inch, as made | 6-inch, as made | 560 | 27 g | 32 g | 42 g | 2 g | 40 g | 4.8 g |
| Chicken & Bacon Ranch6-inch, as made | 6-inch, as made | 580 | 35 g | 29 g | 44 g | 3 g | 41 g | 6 g |
| Honey Mustard Chicken6-inch, as made | 6-inch, as made | 480 | 29 g | 20 g | 46 g | 3 g | 43 g | 6 g |
| Sweet Onion Chicken Teriyaki6-inch, as made | 6-inch, as made | 430 | 29 g | 11 g | 56 g | 4 g | 52 g | 6.7 g |
| Grilled Chicken6-inch, as made | 6-inch, as made | 510 | 31 g | 24 g | 43 g | 3 g | 40 g | 6.1 g |
| B.M.T.6-inch, as made | 6-inch, as made | 590 | 26 g | 35 g | 44 g | 2 g | 42 g | 4.4 g |
| Spicy Italian6-inch, as made | 6-inch, as made | 660 | 26 g | 42 g | 44 g | 3 g | 41 g | 3.9 g |
| 5 Meat Italian6-inch, as made | 6-inch, as made | 670 | 39 g | 37 g | 46 g | 3 g | 43 g | 5.8 g |
| Meatball Pepperoni6-inch, as made | 6-inch, as made | 680 | 32 g | 37 g | 56 g | 4 g | 52 g | 4.7 g |
| Cold Cut Combo6-inch, as made | 6-inch, as made | 520 | 24 g | 28 g | 43 g | 2 g | 41 g | 4.6 g |
| Ham & Salami6-inch, as made | 6-inch, as made | 510 | 23 g | 27 g | 44 g | 2 g | 42 g | 4.5 g |
| B.L.T.6-inch, as made | 6-inch, as made | 480 | 18 g | 26 g | 42 g | 2 g | 40 g | 3.8 g |
| Spicy Pepperoni6-inch, as made | 6-inch, as made | 520 | 20 g | 29 g | 46 g | 3 g | 43 g | 3.8 g |
| Oven-Roasted Turkey6-inch, as made | 6-inch, as made | 470 | 26 g | 22 g | 42 g | 3 g | 39 g | 5.5 g |
| Black Forest Ham6-inch, as made | 6-inch, as made | 480 | 25 g | 22 g | 44 g | 2 g | 42 g | 5.2 g |
| Roast Beef6-inch, as made | 6-inch, as made | 500 | 29 g | 23 g | 44 g | 2 g | 42 g | 5.8 g |
| Veggie Delite6-inch, as made | 6-inch, as made | 310 | 16 g | 10 g | 40 g | 4 g | 36 g | 5.2 g |
| All American Club6-inch, as made | 6-inch, as made | 540 | 27 g | 28 g | 45 g | 3 g | 42 g | 5 g |
| Subway Club6-inch, as made | 6-inch, as made | 500 | 31 g | 24 g | 43 g | 4 g | 39 g | 6.2 g |
| Turkey & Ham6-inch, as made | 6-inch, as made | 460 | 26 g | 22 g | 41 g | 4 g | 37 g | 5.7 g |
| Pizza Sub6-inch, as made | 6-inch, as made | 480 | 21 g | 24 g | 45 g | 2 g | 43 g | 4.4 g |
| Veggie Patty6-inch, as made | 6-inch, as made | 470 | 20 g | 19 g | 58 g | 12 g | 46 g | 4.3 g |
| Grilled Chicken & Avocado6-inch, as made | 6-inch, as made | 470 | 35 g | 19 g | 44 g | 6 g | 38 g | 7.4 g |
| Ham & Turkey Stacker6-inch, as made | 6-inch, as made | 290 | 20 g | 5 g | 42 g | 4 g | 38 g | 6.9 g |
| Turkey & Ranch Delite6-inch, as made | 6-inch, as made | 380 | 26 g | 13 g | 41 g | 5 g | 36 g | 6.8 g |
| Seasoned Steak & Avocado6-inch, as made | 6-inch, as made | 460 | 35 g | 16 g | 45 g | 6 g | 39 g | 7.6 g |
| Artisan Italian71 g | 71 g | 210 | 8 g | 2 g | 39 g | 2 g | 37 g | 3.8 g |
| Flatbread78 g | 78 g | 220 | 7 g | 3.5 g | 40 g | 2 g | 38 g | 3.2 g |
| Hearty Multigrain71 g | 71 g | 200 | 9 g | 2.5 g | 36 g | 3 g | 33 g | 4.5 g |
| Italian Herbs & Cheese82 g | 82 g | 250 | 10 g | 4.5 g | 42 g | 2 g | 40 g | 4 g |
| Jalapeño Cheddar82 g | 82 g | 240 | 9 g | 4.5 g | 39 g | 2 g | 37 g | 3.8 g |
| American cheese23 g | 23 g | 80 | 4 g | 7 g | 2 g | 0 g | 2 g | 5 g |
| Pepper Jack28 g | 28 g | 100 | 5 g | 8 g | 1 g | 0 g | 1 g | 5 g |
| Provolone25 g | 25 g | 90 | 6 g | 7 g | 1 g | 0 g | 1 g | 6.7 g |
| Monterey Cheddar28 g | 28 g | 110 | 7 g | 9 g | 1 g | 0 g | 1 g | 6.4 g |
| Bacon15 g | 15 g | 80 | 5 g | 6 g | 1 g | 0 g | 1 g | 6.3 g |
| Smashed avocado35 g | 35 g | 70 | 1 g | 6 g | 3 g | 2 g | 1 g | 1.4 g |
| Pepperoni18 g | 18 g | 80 | 3 g | 7 g | 1 g | 0 g | 1 g | 3.8 g |
| Tomatoes35 g | 35 g | 5 | 0 g | 0 g | 1 g | 0 g | 1 g | 0 g |
| Hot honey14 g | 14 g | 30 | 0 g | 0 g | 8 g | 0 g | 8 g | 0 g |
| Oil5 g | 5 g | 45 | 0 g | 5 g | 0 g | 0 g | 0 g | 0 g |
| Mayonnaise14 g | 14 g | 100 | 0 g | 11 g | 0 g | 0 g | 0 g | 0 g |
| Yellow mustard14 g | 14 g | 10 | 0 g | 0.5 g | 1 g | 0 g | 1 g | 0 g |
| Honey mustard14 g | 14 g | 60 | 0 g | 5 g | 3 g | 0 g | 3 g | 0 g |
| Creamy Sriracha14 g | 14 g | 40 | 0 g | 3.5 g | 2 g | 0 g | 2 g | 0 g |
| Marinara28 g | 28 g | 15 | 0 g | 0 g | 3 g | 0 g | 3 g | 0 g |
| Sweet Onion Teriyaki14 g | 14 g | 30 | 0 g | 0 g | 7 g | 0 g | 7 g | 0 g |
| Peppercorn Ranch14 g | 14 g | 80 | 0 g | 8 g | 1 g | 0 g | 1 g | 0 g |
| Baja Chipotle14 g | 14 g | 70 | 0 g | 7 g | 1 g | 0 g | 1 g | 0 g |
| MVP Parmesan Vinaigrette14 g | 14 g | 60 | 0 g | 6 g | 1 g | 0 g | 1 g | 0 g |
| Roasted Garlic Aioli14 g | 14 g | 80 | 0 g | 9 g | 1 g | 0 g | 1 g | 0 g |
| Parmesan cheese1 g | 1 g | 5 | 1 g | 0 g | 0 g | 0 g | 0 g | 20 g |
| Wrap102 g | 102 g | 300 | 8 g | 8 g | 50 g | 2 g | 48 g | 2.7 g |
Sources
2 sources
- Subway. Online order menu, each ingredient's numbers in each form, the same at the stores read. www.subway.com/en-us/menunutrition/menu. Checked October 2026.
- Subway. Full nutrition facts, printed October 2026. media.subway.com/dam/urn:aaid:aem:f20a4541-8c88-496b-940d-4aa8318cae26/original/as/us-nutrition-en.pdf. Checked October 2026.
Join the club.
Try Fit Shapes free for 14 days, on iPhone and Android.